| 10/01/2008 | 25.90 | 0.00 | 0.00 | Fruit will be here by 5 pm on Thursday.
CN |
| 09/29/2008 | 27.20 | 3.38 | 0.00 | For those of you that have not received your fruit yet, we are doing the final picks at Doctors on Wednesday and Thursday. Fruit should be back in the winery around 2PM on both days. |
| 09/29/2008 | 27.20 | 0.00 | 0.00 | For those of you that have not received your fruit yet. we are doing the final picks at Doctors on Wednesday and Thursday. Fruit should be back in the winery around 2PM on both days. |
| 09/25/2008 | 25.20 | 0.00 | 0.70 | With a whipsaw of warm and then cool weather. we're now looking like next week. Currently tentatively looking at Wednesday. but will know more later. |
| 09/15/2008 | 24.20 | 0.00 | 0.70 | For those of you with Doctor's fruit still out there. the cooler weather has slowed down ripening quite a bit. Sugars have moved backwards (with irrigation. the brix has lowered) but acids are still very high. So we'll be looking at next week for picking. MB |
| 09/07/2008 | 27.20 | 3.30 | 0.90 | We are going to pick the first blocks tomorrow morning. and should see the remaining blocks picked throughout the week. There is quite a bit of dehydration due to the heat. but acids have been too high to pick. They're now in the range we need them. This is only about 1/4 of the fruit. so if you can't be here to crush this. try to make a later pick. This is the Calera and 115 clones. |
| 09/03/2008 | 24.80 | 3.20 | 10.00 | Note that these are the numbers on the earlier ripening fruit (Calera and 115). We're getting there for sugar and flavor. we just need the acid to drop a bit so we're going to push it into next week for the first pick. MB |
| 09/01/2008 | 22.90 | | | This is the average of the different clones... some are a full brix ahead. We'll be heading out Tue or Wed to get the latest. but we're getting close here. The warm weather (http://tinyurl.com/noaa-gonzales) is about 8 degrees cooler than Napa. but will still see ripeness move along at 1.5 to 2.0 brix a week. My guess is that we're looking at next week on this (although we might pick a block this week). MB |
| 08/20/2008 | 20.00 | | | Got an update from Andy. the vineyard manager. and everything looks great down in the SLH. I am expecting a mid to late Sept. harvest but a lot of that depends on the weather and the individual clones. We'll keep you posted.
CN |
| 08/06/2008 | | | | Had a great tour of the vineyard with Paul Clifton and the vineyard is in excellent health. We have a number of wonderful blocks at this vineyard. The clusters are very small with lots of hens and chicks and avoided any frost damage. We're at 90% veraison and the vines have a well balanced canopy with bird netting in place. Looking forward to making wine from this vineyard in 2008!
CN |
| 07/10/2008 | | | | Met with Andy Mitchell the vineyard manager at Doctors Vineyard and the canopy is in great shape. Leaf pulling on morning side has been done to allow increased air flow through clusters and to get some exposure to sun for even ripening. Some light hedging of cane tips was done but prevailing dry conditions means that the canopy growth is moderate and consistent across the vineyard. The vines have just switched from pushing new green growth to focusing on berry maturation. We saw the first color emerging on a couple of clusters. There are some hens and chicks (large and small berries in same cluster) but the clusters are not too tight. and the growth will even out. The Santa Lucia region is fairly cool. and the consistent winds also contribute to slowing maturation. so we're expecting a typical season with long hang time for these grapes. We'll know more about the picking window once we get through veraison. which is when the grapes start changing from green to purple and is just beginning in SLH.
ab |